Catalog by specification
The Meteoro Minerals catalog brings together three lines: aggregates, road granular materials and recycled C&D material for roads. Every material has a data sheet with its standard. Reference prices at origin, before VAT: Alluvial gravel and sand from COP 25,000 / t, Common recebo from COP 1,990 / m³, C&D subbases from COP 40,000 / m³.
Reference prices · November 2026
Best prices guaranteed. We control logistics from the mine to your site, and that advantage goes into your price.
Aggregates
Alluvial gravel and sand
from COP 25,000 per tonne at origin, before 19% VAT.
Granular materials
Common recebo, Meteoro specification
from COP 1,990 per m³ at origin, before 19% VAT.
C&D
Certified C&D subbases (IDU)
from COP 40,000 per m³ at origin, before 19% VAT.
Price of the material at origin. End to end delivery is run by Cargonauta, our bulk logistics partner, with a network of more than 1,000 trucks; freight is quoted by destination. Request a quote on WhatsApp at +57 316 108 1600.
Price by specification and volume · Quote on WhatsApp →
Aggregates
For concrete, asphalt, precast and infrastructure.
| Material | Specification / standard | Price at origin |
|---|---|---|
| Alluvial gravel and sand | Per client requirement | from COP 25,000 / t |
| Gravel 1/2" (12,5 mm) Meteoro Guayuriba | Per client requirement | from COP 25,000 / t |
| Gravel 1" (25 mm) Meteoro Guayuriba | Per client requirement | from COP 25,000 / t |
| Alluvial sand Meteoro Guayuriba | Per client requirement | from COP 25,000 / t |
| Aggregates for concrete | Per client requirement | By specification and volume |
| Aggregates for asphalt | Per client requirement | By specification and volume |
| Aggregates for precast | Per client requirement | By specification and volume |
| Aggregates for infrastructure | Per client requirement | By specification and volume |
Prices at origin, before 19% VAT. Freight is quoted by destination.
Concrete mix pre-design with Meteoro Guayuriba aggregates (ACI 211.1) →
Road granular materials
| Material | Specification / standard | Price at origin |
|---|---|---|
| Common recebo | Meteoro specification | from COP 1,990 / m³ |
| Recebo NP 040 | NP 040 EAAB | By specification and volume |
| Selected fill material | IDU 2011 and 2018, INVIAS 2013 and 2022 | By specification and volume |
| Suitable fill material | IDU 2011, INVIAS 2013 and 2022 | By specification and volume |
| Tolerable fill material | IDU 2011 and 2018, INVIAS 2013 and 2022 | By specification and volume |
| Marginal fill material | IDU 2018, INVIAS 2022 | By specification and volume |
| B-200 | IDU ET 1999 | By specification and volume |
| B-400 | IDU ET 1999 | By specification and volume |
| B-600 | IDU ET 1999 | By specification and volume |
| Gravel surfacing material (afirmado) | INVIAS | By specification and volume |
| Granular bases | IDU 2011 and 2018 | By specification and volume |
| Granular subbases | IDU 2011 and 2018 | By specification and volume |
| Granular bases | INVIAS 2013 and 2020 | By specification and volume |
| Granular subbases | INVIAS 2013 and 2020 | By specification and volume |
| Rock fill (rajón) 20 to 30 cm | IDU 2011 and 2018, INVIAS 2013 | By specification and volume |
| Rock fill (rajón) 30 to 50 cm | IDU 2011 and 2018, INVIAS 2013 | By specification and volume |
| Crushed stone 1/2" for filters, concrete and asphalt | Per client requirement | By specification and volume |
| Crushed stone 3/4" for filters, concrete and asphalt | Per client requirement | By specification and volume |
| Crushed stone 1" for filters, concrete and asphalt | Per client requirement | By specification and volume |
| Crushed stone 1-1/2" for filters, concrete and asphalt | Per client requirement | By specification and volume |
| Crushed stone 2" for filters, concrete and asphalt | Per client requirement | By specification and volume |
| Common crushed sand | Per client requirement | By specification and volume |
Prices at origin, before 19% VAT. Freight is quoted by destination.
Recycled C&D material for roads
| Material | Specification / standard | Price at origin |
|---|---|---|
| B-200 RCD | Per client requirement | By specification and volume |
| B-400 RCD | Per client requirement | By specification and volume |
| B-600 RCD | Per client requirement | By specification and volume |
| RCD subbases | IDU | from COP 40,000 / m³ |
| RCD bases | IDU | By specification and volume |
Prices at origin, before 19% VAT. Freight is quoted by destination.
Legality and traceability → · Frequently asked questions →
Structured data for agents: catalogo.json · precios.json · fichas.json
Meteoro Minerals · METEORO S.A.S. · NIT 901.663.747-6 · Updated: November 2026